Transport · Trip Overview
Trip Overview نظرة عامة على الرحلات
Today · 2026-06-02 · 6 buses scheduled
VISUAL ONLY
Scheduled Today
🚌
6
3 morning · 3 in progress
Completed
✓
3
On time
In Progress
⏱
2
B-02, B-05
Not Started
⏳
1
Afternoon shift
Today's Trips رحلات اليوم
| Bus | Route | Captain | Start | Students | Status | Actions |
|---|---|---|---|---|---|---|
| B-01 | R-001 Al Khoudh | Salim Al-Maamari | 06:25 | 22 / 22 | Completed | Details |
| B-02 | R-002 Ghubrah | Hamad Al-Balushi | 06:30 | 18 / 25 | In progress | Live |
| B-03 | R-003 Azaiba | Yousef Al-Hashmi | 06:20 | 20 / 20 | Completed | Details |
| B-04 | R-004 Qurum | Khalid Al-Saadi | — | 0 / 18 | Paused | Details |
| B-05 | R-005 Al Khuwair | Nasser Al-Farsi | 06:35 | 16 / 24 | In progress | Live |
| B-06 | R-001 Al Khoudh | Omar Al-Rashdi | 06:28 | 14 / 14 | Completed | Details |
Live: B-02 Ghubrah مباشر
Captain
Hamad Al-Balushi
Current Stop
Ghubrah Round 1
Picked Up
18 / 25
Next Stop
Ghubrah Park
ETA School
07:12
Last Ping
06:50 GST
Live: B-05 Al Khuwair مباشر
Captain
Nasser Al-Farsi
Current Stop
Al Khuwair Round 3
Picked Up
16 / 24
Next Stop
Al Khuwair Mall
ETA School
07:18
Last Ping
06:51 GST
Recent Completed Trips الرحلات المكتملة مؤخرًا
| Date | Bus | Route | Captain | Duration | Students | Status |
|---|---|---|---|---|---|---|
| 2026-06-02 | B-01 | R-001 | Salim Al-Maamari | 42 min | 22 / 22 | Completed |
| 2026-06-01 | B-01 | R-001 | Salim Al-Maamari | 44 min | 21 / 22 | Completed |
| 2026-06-01 | B-02 | R-002 | Hamad Al-Balushi | 48 min | 25 / 25 | Completed |
| 2026-05-31 | B-03 | R-003 | Yousef Al-Hashmi | 51 min | 19 / 20 | Completed |
| 2026-05-31 | B-05 | R-005 | Nasser Al-Farsi | 46 min | 23 / 24 | Completed |
Visual only — no transport behaviour wired. No real-time data.