Transport · Safety Dashboard
Safety Dashboard لوحة السلامة
Today · 2026-06-02 · 6 buses monitored
VISUAL ONLY
Today's Incidents
⚠️
2
1 open, 1 resolved
Pre-trip Checks Done
✅
5 / 6
83% compliance
Open / Resolved
📋
3 / 11
Last 7 days
Captain Alerts
🚨
1
Active panic-tap
Recent Incidents الحوادث الأخيرة
| Date | Bus | Captain | Type | Description | Status | Actions |
|---|---|---|---|---|---|---|
| 2026-06-02 06:50 | B-02 | Hamad Al-Balushi | Late stop | Stuck behind construction at Ghubrah Round 1 | Open | View |
| 2026-06-02 06:35 | B-01 | Salim Al-Maamari | No-show | Maryam Al-Saidi absent — guardian notified | Resolved | View |
| 2026-06-01 13:25 | B-05 | Nasser Al-Farsi | Hard brake | Sudden lane change near Al Khuwair Mall | Resolved | View |
| 2026-06-01 06:42 | B-03 | Yousef Al-Hashmi | Late departure | Captain delayed by 8 min — pre-trip check completed | Resolved | View |
| 2026-05-31 13:10 | B-04 | Khalid Al-Saadi | Mechanical | Engine overheat warning — sent to maintenance | Resolved | View |
Pre-trip Checklist Completion إكمال قائمة فحص ما قبل الرحلة
B-01 Salim Al-Maamari10 / 10 checks
B-02 Hamad Al-Balushi10 / 10 checks
B-03 Yousef Al-Hashmi10 / 10 checks
B-04 Khalid Al-Saadi— / 10 (maintenance)
B-05 Nasser Al-Farsi8 / 10 checks
B-06 Omar Al-Rashdi10 / 10 checks
Visual only — no transport behaviour wired. Bars are illustrative.