Transport · Bus Report
Bus Report تقرير الحافلات
Daily summary · on-time, incidents, captain performance
VISUAL ONLY
ℹ️ Visual preview only — no real bus/route/safety logic is wired in this mockup.
Trips Yesterday
🚌
8
6 morning · 2 afternoon
On-Time Rate
⏱️
94%
+2% vs week avg
Students Transported
👥
42
38 daily riders
Incidents
⚠️
0
Clean day
Per-Bus Performance أداء كل تفاصيل الحافلة
| Bus | Captain | Trips | On-Time % | Students | Incidents | Last Sync | Actions |
|---|---|---|---|---|---|---|---|
| B-01 | Salim Al-Habsi | 2 (M+A) | 100% | 14 | 0 | 28 May 13:42 | |
| B-02 | Khalid Al-Saidi | 2 | 100% | 12 | 0 | 28 May 13:38 | |
| B-03 | Mohammed Al-Riyami | 2 | 87% (Late 1) | 10 | 0 | 28 May 13:48 | |
| B-04 | Hamad Al-Harthy | 2 | 100% | 8 | 0 | 28 May 13:35 | |
| B-05 | Said Al-Maamari | 1 (M only) | 100% | 6 | 0 | 28 May 07:55 | |
| B-06 | (no captain assigned) | 0 | — | — | — | — |
Route 1 · Al Khoudh المسار 1
96%
+1% vs week
MonTueWedThuSunMonTue
Route 2 · Ghubrah المسار 2
92%
−2% vs week
MonTueWedThuSunMonTue
Visual only — no transport behaviour wired. Performance bars are illustrative.